← All D20 condos
Bright Hill
Adana @ Thomson
Freehold · 74 units · TOP 2018 · Bright Hill TE7 · CR13 (U/C)
📍 8–12 Old Upper Thomson Road
Market Snapshot
$1,965
Avg PSF (2yr)
100%
Sellers Profitable
3.01%
Rental Yield
2.53%
Avg Ann. Return
Developer
FORTUNE PROPERTIES PTE LTD
★ Modern freehold boutique condo near Lower Peirce Reservoir.
Unit Mix
| Type | Size | Units |
|---|---|---|
| 2 Bedroom | 560 sqft | 30 |
| 3 Bedroom | 721 – 947 sqft | 40 |
| 4 Bedroom | 1,152 sqft | 4 |
Schools Within Catchment
≤1kmAi Tong School (Blk 10, 12)
≤1kmCHIJ St. Nicholas Girls' School
1–2kmAi Tong School (Blk 8)
1–2kmAng Mo Kio Primary School
1–2kmMayflower Primary School
Catchment verified at block level from MOE data. Different blocks of the same condo may fall under different zones — confirm with MOE School Finder.
Latest Transactions · 18 on record
| Date | Type | Area (sqft) | Price | PSF |
|---|---|---|---|---|
| Mar 2026 | 2BR | 560 sqft | $1,100,000 | $1965 |
| Dec 2023 | 3BR | 721 sqft | $1,380,000 | $1914 |
| Dec 2023 | 4BR | 1152 sqft | $2,220,000 | $1928 |
| Aug 2023 | 2BR | 560 sqft | $1,082,000 | $1933 |
| Jul 2023 | 2BR | 560 sqft | $1,080,000 | $1930 |
| Jun 2023 | 3BR | 872 sqft | $1,590,000 | $1824 |
| Mar 2023 | 3BR | 872 sqft | $1,568,800 | $1799 |
| Aug 2022 | 3BR | 721 sqft | $1,370,000 | $1900 |
| Jul 2022 | 2BR | 560 sqft | $1,018,000 | $1819 |
| May 2022 | 3BR | 721 sqft | $1,350,000 | $1872 |
Transaction data from URA Realis. Unit mix may include estimated figures and may not be exhaustive. Prices and availability subject to change — verify with developer or agent before making any decision.
© 2026 Kai Lin · CEA Reg No. R070894F · Huttons Asia Pte Ltd