← All D20 condos
Ang Mo Kio
AMO Residence
99-yr · 372 units · TOP 2025 · Mayflower TE6
📍 21–23 Ang Mo Kio Rise
Market Snapshot
$2,502
Avg PSF (2yr)
100%
Sellers Profitable
2.61%
Rental Yield
6.06%
Avg Ann. Return
Developer
UNITED VENTURE DEVELOPMENT (2021) PTE LTD
★ Brand new 99-yr development by Mayflower MRT. Highest PSF in Ang Mo Kio sub-area.
Unit Mix
| Type | Size | Units |
|---|---|---|
| 2 Bedroom | 614 – 678 sqft | 92 |
| 2 Bedroom Premium | 743 sqft | 92 |
| 3 Bedroom | 958 sqft | 47 |
| 3 Bedroom + Study | 1,044 sqft | 47 |
| 3 Bedroom Premium + Study | 1,141 – 1,367 sqft | 24 |
| 4 Bedroom | 1,292 sqft | 45 |
| 5 Bedroom | 1,475 sqft | 22 |
| Penthouse | 2,292 – 2,497 sqft | 3 |
Schools Within Catchment
≤1kmAi Tong School
≤1kmAng Mo Kio Primary School
≤1kmCHIJ St. Nicholas Girls' School
1–2kmAnderson Primary School
1–2kmCatholic High School
1–2kmJing Shan Primary School (Blk 23)
1–2kmMayflower Primary School
1–2kmTeck Ghee Primary School
Catchment verified at block level from MOE data. Different blocks of the same condo may fall under different zones — confirm with MOE School Finder.
Latest Transactions · 29 on record
| Date | Type | Area (sqft) | Price | PSF |
|---|---|---|---|---|
| May 2026 | - | 1044 sqft | $2,688,888 | $2575 |
| May 2026 | 3BR | 1141 sqft | $3,020,000 | $2647 |
| May 2026 | - | 1292 sqft | $3,200,000 | $2477 |
| May 2026 | 2BR | 743 sqft | $1,828,000 | $2461 |
| May 2026 | 4BR | 1292 sqft | $3,275,000 | $2535 |
| May 2026 | 3BR | 1141 sqft | $2,930,000 | $2568 |
| Apr 2026 | 3BR | 1044 sqft | $2,715,000 | $2600 |
| Apr 2026 | 3BR | 1044 sqft | $2,690,000 | $2576 |
| Apr 2026 | 3BR | 958 sqft | $2,360,000 | $2463 |
| Apr 2026 | 3BR | 1141 sqft | $2,950,000 | $2585 |
Transaction data from URA Realis. Unit mix may include estimated figures and may not be exhaustive. Prices and availability subject to change — verify with developer or agent before making any decision.
© 2026 Kai Lin · CEA Reg No. R070894F · Huttons Asia Pte Ltd