← All D20 condos
Marymount
Braddell View
99-yr · 918 units · TOP 1978 · Caldecott CC17
📍 10 Braddell Hill
Market Snapshot
$1,031
Avg PSF (2yr)
100%
Sellers Profitable
3.37%
Rental Yield
3.26%
Avg Ann. Return
Developer
Housing and Urban Development Corporation Limited
★ Largest site in D20 at 1.14M sqft. Former HUDC with genuine large units from 1,453 sqft.
Unit Mix
| Type | Size | Units |
|---|---|---|
| 3 Bedroom | 1,453 – 1,701 sqft | 824 |
| 3 Bedroom Duplex | 1,561 – 1,862 sqft | 78 |
| 3 Bedroom Penthouse | 2,269 – 2,895 sqft | 16 |
Schools Within Catchment
≤1kmCHIJ Primary (Toa Payoh) (all other blocks)
≤1kmKheng Cheng School
≤1kmMarymount Convent School
1–2kmCHIJ Primary (Toa Payoh) (Blk 10B)
1–2kmCatholic High School
1–2kmFirst Toa Payoh Primary School
1–2kmKuo Chuan Presbyterian Primary
1–2kmPei Chun Public School
Catchment verified at block level from MOE data. Different blocks of the same condo may fall under different zones — confirm with MOE School Finder.
Latest Transactions · 210 on record
| Date | Type | Area (sqft) | Price | PSF |
|---|---|---|---|---|
| May 2026 | 3BR | 1453 sqft | $1,565,000 | $1077 |
| Apr 2026 | 3BR | 1701 sqft | $1,860,000 | $1094 |
| Apr 2026 | 3BR | 1701 sqft | $1,790,000 | $1053 |
| Apr 2026 | 3BR | 1701 sqft | $1,840,000 | $1082 |
| Apr 2026 | 3BR | 1615 sqft | $1,718,000 | $1064 |
| Apr 2026 | 3BR | 1701 sqft | $1,796,888 | $1057 |
| Mar 2026 | 3BR | 1615 sqft | $1,600,000 | $991 |
| Mar 2026 | 3BR | 1701 sqft | $1,835,000 | $1079 |
| Mar 2026 | 3BR | 1615 sqft | $1,655,000 | $1025 |
| Feb 2026 | 3BR | 1701 sqft | $1,850,000 | $1088 |
Transaction data from URA Realis. Unit mix may include estimated figures and may not be exhaustive. Prices and availability subject to change — verify with developer or agent before making any decision.
© 2026 Kai Lin · CEA Reg No. R070894F · Huttons Asia Pte Ltd