Market Snapshot
$2,285
Avg PSF (2yr)
100%
Sellers Profitable
3.23%
Rental Yield
4.74%
Avg Ann. Return
Developer
QINGJIAN REALTY (MARYMOUNT) PTE LTD
★ Singapore's 1st fully smart-home condo. 1,206 units — the largest D20 launch in a decade.
Unit Mix
| Type | Size | Units |
|---|---|---|
| 1 Bedroom | 527 sqft | 236 |
| 2 Bedroom | 646 – 775 sqft | 403 |
| 3 Bedroom | 904 – 1,152 sqft | 265 |
| 4 Bedroom | 1,259 – 1,647 sqft | 261 |
| 5 Bedroom | 2,099 sqft | 39 |
| Penthouse | 4,230 sqft | 2 |
Schools Within Catchment
≤1kmAi Tong School (Blk 10, 12)
≤1kmCatholic High School
1–2kmAi Tong School (Blk 2, 4, 6, 8, 14, 16)
1–2kmAng Mo Kio Primary School
1–2kmKheng Cheng School
1–2kmKuo Chuan Presbyterian Primary
1–2kmMarymount Convent School
1–2kmTeck Ghee Primary School
Catchment verified at block level from MOE data. Different blocks of the same condo may fall under different zones — confirm with MOE School Finder.
Latest Transactions · 311 on record
| Date | Type | Area (sqft) | Price | PSF |
|---|---|---|---|---|
| Jul 2026 | 2BR | 764 sqft | $1,755,000 | $2296 |
| Jul 2026 | 3BR | 1152 sqft | $3,055,000 | $2652 |
| Jun 2026 | 2BR | 764 sqft | $1,650,000 | $2159 |
| Jun 2026 | 4BR | 1421 sqft | $3,700,000 | $2604 |
| Jun 2026 | 1BR | 527 sqft | $1,035,000 | $1962 |
| May 2026 | 4BR | 1259 sqft | $3,198,000 | $2539 |
| May 2026 | 2BR | 764 sqft | $1,748,000 | $2287 |
| May 2026 | 4BR | 1647 sqft | $4,100,000 | $2490 |
| May 2026 | 1BR | 527 sqft | $1,020,000 | $1934 |
| May 2026 | 3BR | 1012 sqft | $2,620,000 | $2589 |
Transaction data from URA Realis. Unit mix may include estimated figures and may not be exhaustive. Prices and availability subject to change — verify with developer or agent before making any decision.
© 2026 Kai Lin · CEA Reg No. R070894F · Huttons Asia Pte Ltd