Market Snapshot
$2,270
Avg PSF (2yr)
100%
Sellers Profitable
3.26%
Rental Yield
4.71%
Avg Ann. Return
Developer
QINGJIAN REALTY (MARYMOUNT) PTE LTD
★ Singapore's 1st fully smart-home condo. 1,206 units — the largest D20 launch in a decade.
Unit Mix
| Type | Size | Units |
|---|---|---|
| 1 Bedroom | 527 sqft | 236 |
| 2 Bedroom | 646 – 775 sqft | 403 |
| 3 Bedroom | 904 – 1,152 sqft | 265 |
| 4 Bedroom | 1,259 – 1,647 sqft | 261 |
| 5 Bedroom | 2,099 sqft | 39 |
| Penthouse | 4,230 sqft | 2 |
Schools Within Catchment
≤1kmAi Tong School (Blk 10, 12)
≤1kmCatholic High School
1–2kmAi Tong School (Blk 2, 4, 6, 8, 14, 16)
1–2kmAng Mo Kio Primary School
1–2kmKheng Cheng School
1–2kmKuo Chuan Presbyterian Primary
1–2kmMarymount Convent School
1–2kmTeck Ghee Primary School
Catchment verified at block level from MOE data. Different blocks of the same condo may fall under different zones — confirm with MOE School Finder.
Latest Transactions · 304 on record
| Date | Type | Area (sqft) | Price | PSF |
|---|---|---|---|---|
| May 2026 | 4BR | 1647 sqft | $4,100,000 | $2490 |
| May 2026 | 1BR | 527 sqft | $1,020,000 | $1934 |
| May 2026 | 3BR | 1012 sqft | $2,620,000 | $2589 |
| May 2026 | 2BR | 775 sqft | $1,886,000 | $2434 |
| Apr 2026 | 5BR | 2099 sqft | $4,800,000 | $2287 |
| Apr 2026 | 3BR | 904 sqft | $2,250,000 | $2488 |
| Apr 2026 | 3BR | 1055 sqft | $2,745,000 | $2602 |
| Mar 2026 | 2BR | 646 sqft | $1,460,000 | $2261 |
| Mar 2026 | 4BR | 1259 sqft | $3,200,000 | $2541 |
| Mar 2026 | 1BR | 527 sqft | $979,166 | $1856 |
Transaction data from URA Realis. Unit mix may include estimated figures and may not be exhaustive. Prices and availability subject to change — verify with developer or agent before making any decision.
© 2026 Kai Lin · CEA Reg No. R070894F · Huttons Asia Pte Ltd