← All D20 condos
Ang Mo Kio
Peirce View
Freehold · 66 units · TOP 1996 · Mayflower TE6
📍 557 Upper Thomson Road
Market Snapshot
$1,414
Avg PSF (2yr)
100%
Sellers Profitable
2.76%
Rental Yield
3.35%
Avg Ann. Return
Developer
Caudeville Pte Ltd
★ Freehold boutique condo near nature reserve and amenities.
Unit Mix
| Type | Size | Units |
|---|---|---|
| 1 Bedroom | 753 – 947 sqft | 8 |
| 2 Bedroom | 936 – 969 sqft | 18 |
| 3 Bedroom | 980 – 1,625 sqft | 40 |
Schools Within Catchment
≤1kmCHIJ St. Nicholas Girls' School
1–2kmAi Tong School
1–2kmAnderson Primary School
1–2kmAng Mo Kio Primary School
1–2kmMayflower Primary School
Catchment verified at block level from MOE data. Different blocks of the same condo may fall under different zones — confirm with MOE School Finder.
Latest Transactions · 14 on record
| Date | Type | Area (sqft) | Price | PSF |
|---|---|---|---|---|
| May 2025 | 2BR | 969 sqft | $1,400,000 | $1445 |
| Feb 2025 | 2BR | 936 sqft | $1,290,000 | $1378 |
| Feb 2025 | 3BR | 1001 sqft | $1,455,000 | $1453 |
| Oct 2024 | 1BR | 797 sqft | $1,100,000 | $1381 |
| Feb 2024 | 2BR | 969 sqft | $1,200,000 | $1239 |
| May 2023 | 2BR | 969 sqft | $1,260,000 | $1301 |
| Feb 2021 | 3BR | 1432 sqft | $1,410,000 | $985 |
| Jan 2019 | 3BR | 1216 sqft | $840,000 | $691 |
| Apr 2018 | 3BR | 1281 sqft | $1,238,000 | $966 |
| Nov 2017 | 3BR | 1281 sqft | $1,285,000 | $1003 |
Transaction data from URA Realis. Unit mix may include estimated figures and may not be exhaustive. Prices and availability subject to change — verify with developer or agent before making any decision.
© 2026 Kai Lin · CEA Reg No. R070894F · Huttons Asia Pte Ltd