← All D20 condos
Bishan
Sky Habitat
99-yr · 509 units · TOP 2015 · Bishan NS17 · CC15
📍 7–9 Bishan Street 15
Market Snapshot
$1,896
Avg PSF (2yr)
82%
Sellers Profitable
3.09%
Rental Yield
4.06%
Avg Ann. Return
Developer
BISHAN RESIDENTIAL DEVELOPMENT PTE LTD
★ Iconic Moshe Safdie design — the only D20 condo with rooftop pools and sky bridges.
Unit Mix
| Type | Size | Units |
|---|---|---|
| 1 Bedroom | 635 – 958 sqft | 63 |
| 2 Bedroom | 721 – 1,485 sqft | 148 |
| 3 Bedroom | 1,216 – 2,465 sqft | 212 |
| 4 Bedroom | 1,755 – 3,671 sqft | 86 |
Schools Within Catchment
≤1kmCatholic High School
≤1kmKuo Chuan Presbyterian Primary
1–2kmCHIJ Our Lady of Good Counsel
1–2kmFirst Toa Payoh Primary School
1–2kmKheng Cheng School
1–2kmMarymount Convent School
1–2kmPei Chun Public School
1–2kmSt. Gabriel's Primary School
1–2kmTeck Ghee Primary School
1–2kmYangzheng Primary School
Catchment verified at block level from MOE data. Different blocks of the same condo may fall under different zones — confirm with MOE School Finder.
Latest Transactions · 280 on record
| Date | Type | Area (sqft) | Price | PSF |
|---|---|---|---|---|
| May 2026 | 1BR | 710 sqft | $1,420,000 | $1999 |
| Apr 2026 | 2BR | 1195 sqft | $2,218,000 | $1856 |
| Apr 2026 | 3BR | 1410 sqft | $2,800,000 | $1986 |
| Jan 2026 | 3BR | 1216 sqft | $2,880,000 | $2368 |
| Nov 2025 | 1BR | 710 sqft | $1,368,000 | $1926 |
| Nov 2025 | 3BR | 1216 sqft | $2,800,000 | $2302 |
| Oct 2025 | 3BR | 1216 sqft | $2,699,888 | $2220 |
| Sept 2025 | 1BR | 710 sqft | $1,390,000 | $1957 |
| Aug 2025 | 2BR | 872 sqft | $1,638,888 | $1880 |
| Jul 2025 | 2BR | 1023 sqft | $1,860,000 | $1819 |
Transaction data from URA Realis. Unit mix may include estimated figures and may not be exhaustive. Prices and availability subject to change — verify with developer or agent before making any decision.
© 2026 Kai Lin · CEA Reg No. R070894F · Huttons Asia Pte Ltd