← All D20 condos
Bishan
Sky Vue
99-yr · 694 units · TOP 2016 · Bishan NS17 · CC15
📍 1–3 Bishan Street 15
Market Snapshot
$2,184
Avg PSF (2yr)
100%
Sellers Profitable
3.37%
Rental Yield
3.12%
Avg Ann. Return
Developer
ALLAMANDA RESIDENTIAL DEVELOPMENT PTE LTD
★ 3-min walk to Bishan MRT (NS+CC). Two 37-storey towers — tallest in D20.
Unit Mix
| Type | Size | Units |
|---|---|---|
| 1 Bedroom | 484 – 592 sqft | 120 |
| 2 Bedroom | 678 – 926 sqft | 392 |
| 3 Bedroom | 1,141 – 1,259 sqft | 174 |
| 4 Bedroom | 2,045 – 2,282 sqft | 8 |
Schools Within Catchment
≤1kmCatholic High School
≤1kmKuo Chuan Presbyterian Primary
1–2kmCHIJ Our Lady of Good Counsel
1–2kmFirst Toa Payoh Primary School
1–2kmKheng Cheng School
1–2kmMarymount Convent School
1–2kmPei Chun Public School
1–2kmSt. Gabriel's Primary School
1–2kmTeck Ghee Primary School
1–2kmYangzheng Primary School
Catchment verified at block level from MOE data. Different blocks of the same condo may fall under different zones — confirm with MOE School Finder.
Latest Transactions · 273 on record
| Date | Type | Area (sqft) | Price | PSF |
|---|---|---|---|---|
| Apr 2026 | 1BR | 495 sqft | $1,025,000 | $2070 |
| Apr 2026 | 2BR | 678 sqft | $1,450,000 | $2138 |
| Mar 2026 | 1BR | 484 sqft | $1,050,000 | $2168 |
| Feb 2026 | 2BR | 678 sqft | $1,528,000 | $2253 |
| Feb 2026 | 3BR | 1141 sqft | $2,600,000 | $2279 |
| Dec 2025 | 1BR | 495 sqft | $1,050,000 | $2121 |
| Nov 2025 | 2BR | 678 sqft | $1,538,000 | $2268 |
| Nov 2025 | 2BR | 678 sqft | $1,510,000 | $2227 |
| Nov 2025 | 2BR | 807 sqft | $1,775,000 | $2199 |
| Nov 2025 | 2BR | 807 sqft | $1,735,000 | $2149 |
Transaction data from URA Realis. Unit mix may include estimated figures and may not be exhaustive. Prices and availability subject to change — verify with developer or agent before making any decision.
© 2026 Kai Lin · CEA Reg No. R070894F · Huttons Asia Pte Ltd