← All D20 condos
Bright Hill
The Gardens At Bishan
99-yr · 756 units · TOP 2004 · Bright Hill TE7 · CR13 (U/C)
📍 1–9 Sin Ming Walk
Market Snapshot
$1,741
Avg PSF (2yr)
100%
Sellers Profitable
2.83%
Rental Yield
6.45%
Avg Ann. Return
Developer
FIRST GARDEN DEVELOPMENT PTE LTD
★ Spacious layouts rare in today's market. Multiple top primary schools within 1km.
Unit Mix
| Type | Size | Units |
|---|---|---|
| 1 Bedroom | 947 sqft | 9 |
| 2 Bedroom | 861 – 883 sqft | 226 |
| 3 Bedroom | 1,152 – 1,367 sqft | 380 |
| 4 Bedroom | 1,518 – 1,830 sqft | 89 |
| Penthouse | 1,901 – 2,756 sqft | 52 |
Schools Within Catchment
≤1kmAi Tong School
≤1kmAng Mo Kio Primary School
≤1kmCHIJ St. Nicholas Girls' School
1–2kmCatholic High School
1–2kmMayflower Primary School
1–2kmTeck Ghee Primary School (Blk 1)
Catchment verified at block level from MOE data. Different blocks of the same condo may fall under different zones — confirm with MOE School Finder.
Latest Transactions · 275 on record
| Date | Type | Area (sqft) | Price | PSF |
|---|---|---|---|---|
| Apr 2026 | 2BR | 883 sqft | $1,530,000 | $1733 |
| Mar 2026 | 3BR | 1206 sqft | $2,278,000 | $1890 |
| Mar 2026 | 3BR | 1206 sqft | $2,250,000 | $1866 |
| Feb 2026 | 3BR | 1227 sqft | $2,300,000 | $1874 |
| Jan 2026 | 2BR | 883 sqft | $1,540,000 | $1745 |
| Nov 2025 | 3BR | 1206 sqft | $2,150,000 | $1783 |
| Oct 2025 | 3BR | 1152 sqft | $2,150,000 | $1867 |
| Oct 2025 | 2BR | 893 sqft | $1,500,000 | $1679 |
| Sept 2025 | 2BR | 883 sqft | $1,320,000 | $1495 |
| Sept 2025 | 3BR | 1206 sqft | $2,190,000 | $1817 |
Transaction data from URA Realis. Unit mix may include estimated figures and may not be exhaustive. Prices and availability subject to change — verify with developer or agent before making any decision.
© 2026 Kai Lin · CEA Reg No. R070894F · Huttons Asia Pte Ltd