← All D20 condos
Ang Mo Kio
The Panorama
99-yr · 698 units · TOP 2017 · Mayflower TE6
📍 8–20 Ang Mo Kio Avenue 2
Market Snapshot
$2,021
Avg PSF (2yr)
100%
Sellers Profitable
3.35%
Rental Yield
4.3%
Avg Ann. Return
Developer
PINEHILL INVESTMENTS PTE LTD
★ 6 towers with sky parks and treetop walkway. 5 min to Mayflower MRT.
Unit Mix
| Type | Size | Units |
|---|---|---|
| 1 Bedroom | 431 – 474 sqft | 95 |
| 2 Bedroom | 678 – 700 sqft | 82 |
| 2 Bedroom + Study | 775 – 797 sqft | 114 |
| 3 Bedroom | 990 – 1,066 sqft | 187 |
| 3 Bedroom + Study | 1,109 – 1,163 sqft | 127 |
| 4 Bedroom | 1,313 – 1,335 sqft | 68 |
| 5 Bedroom | 1,561 sqft | 19 |
| Penthouse | 1,841 – 2,411 sqft | 6 |
Schools Within Catchment
≤1kmAng Mo Kio Primary School
≤1kmCHIJ St. Nicholas Girls' School
≤1kmMayflower Primary School
1–2kmAi Tong School
1–2kmAnderson Primary School
1–2kmJing Shan Primary School
1–2kmTeck Ghee Primary School (Blk 16, 18)
Catchment verified at block level from MOE data. Different blocks of the same condo may fall under different zones — confirm with MOE School Finder.
Latest Transactions · 294 on record
| Date | Type | Area (sqft) | Price | PSF |
|---|---|---|---|---|
| May 2026 | 1BR | 431 sqft | $828,000 | $1923 |
| May 2026 | 3BR | 1012 sqft | $2,065,000 | $2041 |
| Apr 2026 | 3BR | 1012 sqft | $2,238,888 | $2213 |
| Apr 2026 | 4BR | 1335 sqft | $2,880,000 | $2158 |
| Mar 2026 | 3BR | 990 sqft | $1,998,888 | $2018 |
| Mar 2026 | 3BR | 1012 sqft | $2,260,000 | $2234 |
| Mar 2026 | 5BR | 1561 sqft | $3,450,000 | $2210 |
| Mar 2026 | 3BR | 1012 sqft | $2,280,000 | $2253 |
| Mar 2026 | 1BR | 474 sqft | $882,000 | $1862 |
| Feb 2026 | 2BR | 700 sqft | $1,480,000 | $2115 |
Transaction data from URA Realis. Unit mix may include estimated figures and may not be exhaustive. Prices and availability subject to change — verify with developer or agent before making any decision.
© 2026 Kai Lin · CEA Reg No. R070894F · Huttons Asia Pte Ltd