← All D20 condos
Bright Hill
Thomson Grand
99-yr · 361 units · TOP 2015 · Bright Hill TE7 · CR13 (U/C)
📍 11–73 Sin Ming Walk
Market Snapshot
$1,798
Avg PSF (2yr)
82%
Sellers Profitable
2.73%
Rental Yield
3.45%
Avg Ann. Return
Developer
LUXURY GREEN DEVELOPMENT PTE LTD
★ One of D20's most unique layouts — 22 strata terrace houses within a resort-style condo.
Unit Mix
| Type | Size | Units |
|---|---|---|
| 2 Bedroom | 904 – 1,044 sqft | 108 |
| 3 Bedroom | 1,346 – 1,421 sqft | 170 |
| 3 Bedroom Garden | 1,507 – 1,765 sqft | 10 |
| 4 Bedroom | 1,658 – 1,733 sqft | 34 |
| 4 Bedroom Garden | 2,067 – 2,099 sqft | 2 |
| 3 Bedroom Penthouse | 1,572 – 1,647 sqft | 10 |
| 4 Bedroom Penthouse | 1,787 – 2,314 sqft | 5 |
| Strata Terrace | 5,102 – 6,566 sqft | 22 |
Schools Within Catchment
≤1kmAi Tong School
≤1kmAng Mo Kio Primary School (Blk 11, 73)
≤1kmCHIJ St. Nicholas Girls' School
1–2kmAng Mo Kio Primary School (all other blocks)
1–2kmCatholic High School (23 of 32 blocks)
1–2kmMayflower Primary School
Catchment verified at block level from MOE data. Different blocks of the same condo may fall under different zones — confirm with MOE School Finder.
Latest Transactions · 188 on record
| Date | Type | Area (sqft) | Price | PSF |
|---|---|---|---|---|
| Apr 2026 | 2BR | 947 sqft | $1,680,000 | $1774 |
| Mar 2026 | 3BR | 1356 sqft | $2,570,000 | $1895 |
| Mar 2026 | 3BR | 1367 sqft | $2,573,000 | $1882 |
| Mar 2026 | 3BR | 1410 sqft | $2,565,000 | $1819 |
| Feb 2026 | 3BR | 1367 sqft | $2,580,000 | $1887 |
| Feb 2026 | 3BR | 1356 sqft | $2,408,000 | $1775 |
| Jan 2026 | 3BR | 1367 sqft | $2,572,888 | $1882 |
| Jan 2026 | 3BR | 1356 sqft | $2,359,000 | $1739 |
| Dec 2025 | 3BR | 1346 sqft | $2,400,000 | $1784 |
| Nov 2025 | 3BR | 1367 sqft | $2,460,000 | $1800 |
Transaction data from URA Realis. Unit mix may include estimated figures and may not be exhaustive. Prices and availability subject to change — verify with developer or agent before making any decision.
© 2026 Kai Lin · CEA Reg No. R070894F · Huttons Asia Pte Ltd