← All D20 condos
Upper Thomson
Thomson Three
99-yr · 445 units · TOP 2016 · Upper Thomson TE8
📍 21–45 Bright Hill Drive
Market Snapshot
$2,080
Avg PSF (2yr)
99%
Sellers Profitable
3.08%
Rental Yield
4.66%
Avg Ann. Return
Developer
UNITED VENTURE DEVELOPMENT (THOMSON) PTE LTD
★ Large Upper Thomson development with excellent school catchment coverage.
Unit Mix
| Type | Size | Units |
|---|---|---|
| 1 Bedroom | 495 – 538 sqft | 61 |
| 2 Bedroom | 710 – 1,141 sqft | 169 |
| 3 Bedroom | 1,033 – 1,582 sqft | 184 |
| 4 Bedroom | 1,485 – 1,862 sqft | 21 |
| Strata Terrace | 3,283 sqft | 10 |
Schools Within Catchment
≤1kmAi Tong School
1–2kmAng Mo Kio Primary School
1–2kmCHIJ St. Nicholas Girls' School
1–2kmCatholic High School
1–2kmMarymount Convent School (Blk 21, 23, 45)
Catchment verified at block level from MOE data. Different blocks of the same condo may fall under different zones — confirm with MOE School Finder.
Latest Transactions · 189 on record
| Date | Type | Area (sqft) | Price | PSF |
|---|---|---|---|---|
| May 2026 | 4BR | 1485 sqft | $2,900,000 | $1952 |
| Apr 2026 | 3BR | 1141 sqft | $2,640,000 | $2314 |
| Apr 2026 | 2BR | 732 sqft | $1,585,000 | $2165 |
| Apr 2026 | 2BR | 732 sqft | $1,500,000 | $2049 |
| Apr 2026 | 3BR | 1055 sqft | $2,327,000 | $2206 |
| Feb 2026 | 2BR | 732 sqft | $1,575,000 | $2152 |
| Feb 2026 | 3BR | 1055 sqft | $2,450,000 | $2323 |
| Feb 2026 | 3BR | 1141 sqft | $2,645,000 | $2318 |
| Jan 2026 | 3BR | 1044 sqft | $2,460,000 | $2356 |
| Dec 2025 | 3BR | 1259 sqft | $2,450,000 | $1945 |
Transaction data from URA Realis. Unit mix may include estimated figures and may not be exhaustive. Prices and availability subject to change — verify with developer or agent before making any decision.
© 2026 Kai Lin · CEA Reg No. R070894F · Huttons Asia Pte Ltd