← All D20 condos
Upper Thomson
Three 11
Freehold · 65 units · TOP 2015 · Upper Thomson TE8
📍 311 Upper Thomson Road
Market Snapshot
$2,071
Avg PSF (2yr)
87%
Sellers Profitable
2.86%
Rental Yield
4%
Avg Ann. Return
Developer
AURUM LAND PTE LTD
★ Freehold boutique by Aurum Land in Upper Thomson.
Unit Mix
| Type | Size | Units |
|---|---|---|
| 1 Bedroom | 474 – 581 sqft | 9 |
| 2 Bedroom | 614 – 1,023 sqft | 30 |
| 3 Bedroom | 936 – 1,572 sqft | 26 |
Schools Within Catchment
≤1kmAi Tong School
1–2kmAng Mo Kio Primary School
1–2kmCHIJ St. Nicholas Girls' School
1–2kmCatholic High School
Catchment verified at block level from MOE data. Different blocks of the same condo may fall under different zones — confirm with MOE School Finder.
Latest Transactions · 30 on record
| Date | Type | Area (sqft) | Price | PSF |
|---|---|---|---|---|
| Mar 2026 | 2BR | 732 sqft | $1,580,000 | $2159 |
| Feb 2026 | 3BR | 936 sqft | $1,960,000 | $2093 |
| Oct 2025 | 3BR | 1023 sqft | $2,315,000 | $2264 |
| Jun 2025 | 3BR | 936 sqft | $1,950,000 | $2082 |
| Mar 2025 | 1BR | 527 sqft | $1,128,000 | $2139 |
| Jan 2025 | 2BR | 883 sqft | $1,703,000 | $1929 |
| Nov 2024 | 2BR | 829 sqft | $1,535,000 | $1852 |
| Nov 2024 | 3BR | 1572 sqft | $3,000,000 | $1909 |
| Sept 2024 | 2BR | 732 sqft | $1,594,000 | $2178 |
| Sept 2024 | 1BR | 474 sqft | $999,000 | $2109 |
Transaction data from URA Realis. Unit mix may include estimated figures and may not be exhaustive. Prices and availability subject to change — verify with developer or agent before making any decision.
© 2026 Kai Lin · CEA Reg No. R070894F · Huttons Asia Pte Ltd